Terminal / POS
Merchant locations, card-present readers, reader heartbeat status, and operational readiness checks without ledger mutation.
ReadinessLocationsReadersAudit evidence
POS locations22 active
Readers32 ready
Latest readinessreadyOperational gate before activation
Ledger impactNoneReadiness never posts movement
Card-present demo
Counter tap creates a captured POS payment
The customer taps a card or NFC wallet without signing up. Merchant sees the payment, Epara sees terminal authorization, and operations reconciles the terminal batch.
Amount42,000 IQD
ReaderCounter Reader 01
AuthorizationAUTH-POS-7421
Statuscaptured
Readertmr_demo_counter_01
AuthorizationAUTH-POS-7421
Batchbatch_counter_2026_06_15
POS refundpos_refreq_counter_2026_001
Provisioning and readiness
| Step | Owner | Evidence | Rule | Status |
|---|---|---|---|---|
| Create POS location | Merchant owner | tmloc_demo_baghdad_counter_001 | Location can be created without posting ledger movement | configured |
| Register reader | Terminal operations | tmr_demo_counter_01 | Reader belongs to one merchant location and environment | registered |
| Mark reader online | Cashier device | online | Heartbeat proves the counter can accept card-present payment | online |
| Run readiness check | Operations | tmready_card_present_2026_001 | Readiness gates live acceptance but does not move money | passed |
Contactless acceptance
| Method | Customer mode | Capability | Evidence | Status |
|---|---|---|---|---|
| Contactless card | Guest payer | card_present | route_live_terminal_iqd | ready |
| NFC phone wallet token | Guest payer | network_token_contactless | NFC wallet token | contactless ready |
| Receipt lookup | No Epara signup | receipt_by_payment_id | EP-RCPT-2026-00042 | ready |
Cashier flow
| Cashier step | Cashier view | Customer view | Operator evidence | Status |
|---|---|---|---|---|
| Enter amount | 42,000 IQD | Tap card or phone wallet | tmr_demo_counter_01 | cashier ready |
| Customer taps | contactless | Network token **** 4242 | AUTH-POS-7421 | |
| Offer receipt | EP-RCPT-2026-00042 | /receipt/rcpt_pos_scenario_001 | mov_pos_capture_001 | receipt issued |
| If correction needed | pos_refreq_counter_2026_001 | Refund waits for approval when policy requires it | perm_pos_refund_counter_2026 | approval ready |
Batch close and payout
| Batch step | Owner | Evidence | Money impact | Status |
|---|---|---|---|---|
| Batch opened | Terminal operations | batch_counter_2026_06_15 | No ledger movement by itself | open |
| Payment included | Provider operations | pay_pos_scenario_001 | 42,000 IQD | captured |
| Statement line matched | Reconciliation | set_pos_2026_06_15_iqd | 41,160 IQD | matched |
| Payout contribution | Finance | po_school_2026_001 | 39,060 IQD | payout created |
POS refund controls
A cashier can request a card-present correction, but money reversal still follows permission and provider evidence. Original capture: 42,000 IQD.
| Control | Owner | Evidence | Amount | Status |
|---|---|---|---|---|
| Refundable POS amount | Support / cashier | pay_pos_scenario_001 | 42,000 IQD | refund eligible |
| Partial refund request | Cashier maker | pos_refreq_counter_2026_001 | 12,000 IQD | approval ready |
| Permission check | Privileged checker | perm_pos_refund_counter_2026 | - | awaiting checker |
| Same card-present route | Local Card Switch Terminal | route_live_terminal_iqd | 12,000 IQD | queued |
Selected Merchant
MerchantE-Ticaretik Demo Market
Environmenttest
Locationloc_erbil_branch
Readerrdr_counter_01
Latest Check
Statusready
LocationBaghdad main counter
ReaderCounter reader 01
No ledgeryes
Control Evidence
Location permission-
Reader permission-
Status permission-
Readiness permission-
| ID | Merchant | Name | Status | City | Mode | Permission | Created |
|---|---|---|---|---|---|---|---|
| loc_baghdad_main | - | Baghdad main counter | active | Baghdad | live | - | Jun 10, 9:00 AM |
| loc_erbil_branch | - | Erbil branch | active | Erbil | test | - | Jun 11, 10:30 AM |
| ID | Reader | Status | Readiness | Location | Capabilities | Status Check | Last seen |
|---|---|---|---|---|---|---|---|
| rdr_counter_01 | Counter reader 01 | online | ready | Baghdad main counter | card_present, qr_presentment | - | Jun 15, 12:59 PM |
| rdr_counter_02 | Counter reader 02 | registered | not checked | Baghdad main counter | qr_presentment | - | Jun 15, 9:10 AM |
| rdr_erbil_01 | Erbil reader | online | ready | Erbil branch | card_present, qr_presentment | - | Jun 15, 12:45 PM |
| ID | Status | Location | Reader | No Ledger | Permission | Checked |
|---|---|---|---|---|---|---|
| termchk_1001 | ready | Baghdad main counter | Counter reader 01 | yes | - | Jun 15, 12:58 PM |
| termchk_1002 | ready | Erbil branch | Erbil reader | yes | - | Jun 15, 12:40 PM |
No records yetRecords will appear here after the first live or test activity.