Terminal / POS
Merchant locations, card-present readers, reader heartbeat status, and operational readiness checks without ledger mutation.
ReadinessLocationsReadersAudit evidence
POS locations22 active
Readers32 ready
Latest readinessreadyOperational gate before activation
Ledger impactNoneReadiness never posts movement
Card-present demo
Counter tap creates a captured POS payment
The customer taps a card or NFC wallet without signing up. Merchant sees the payment, Epara sees terminal authorization, and operations reconciles the terminal batch.
Amount42,000 IQD
ReaderCounter Reader 01
AuthorizationAUTH-POS-7421
Statuscaptured
Selected Merchant
MerchantE-Ticaretik Demo Market
Environmenttest
Locationloc_erbil_branch
Readerrdr_counter_01
Latest Check
Statusready
LocationBaghdad main counter
ReaderCounter reader 01
No ledgeryes
Control Evidence
Location permission-
Reader permission-
Status permission-
Readiness permission-
| ID | Merchant | Name | Status | City | Mode | Permission | Created |
|---|---|---|---|---|---|---|---|
| loc_baghdad_main | - | Baghdad main counter | active | Baghdad | live | - | Jun 10, 9:00 AM |
| loc_erbil_branch | - | Erbil branch | active | Erbil | test | - | Jun 11, 10:30 AM |
| ID | Reader | Status | Readiness | Location | Capabilities | Status Check | Last seen |
|---|---|---|---|---|---|---|---|
| rdr_counter_01 | Counter reader 01 | online | ready | Baghdad main counter | card_present, qr_presentment | - | Jun 15, 12:59 PM |
| rdr_counter_02 | Counter reader 02 | registered | not checked | Baghdad main counter | qr_presentment | - | Jun 15, 9:10 AM |
| rdr_erbil_01 | Erbil reader | online | ready | Erbil branch | card_present, qr_presentment | - | Jun 15, 12:45 PM |
| ID | Status | Location | Reader | No Ledger | Permission | Checked |
|---|---|---|---|---|---|---|
| termchk_1001 | ready | Baghdad main counter | Counter reader 01 | yes | - | Jun 15, 12:58 PM |
| termchk_1002 | ready | Erbil branch | Erbil reader | yes | - | Jun 15, 12:40 PM |
No records yetRecords will appear here after the first live or test activity.