Developers
Workbench for API keys, signed requests, webhook delivery, and go-live readiness for the merchant integration.
OverviewWebhooksEventsLogsHealthAPI keys
Your integration
API requests0No passed signature checks
API error distribution0Denied or failed signed requests
Event deliveries32 delivered attempts
Event response time200 OKLatest webhook response
Credential controls
not_configuredActive keyCreate a test key
IP allowlistany
Last security action
{}HealthyYes
Installed5 / 5
Legacy Issues0
| Rule | Table | Type | Status | Enforcement |
|---|---|---|---|---|
| api_keys_no_plaintext_secret | api_credentials | check | installed | block |
| api_keys_unique_hash | api_credentials | unique | installed | block |
| webhook_secrets_hashed | webhook_endpoints | check | installed | block |
| credential_scope_required | api_credentials | check | installed | block |
| ip_allowlist_valid_cidr | api_credentials | check | installed | warn |
| Issue | Rows | Blocks Future |
|---|---|---|
| Plaintext credential audit | 0 | yes |
Statusready for approval
Score92%
Blocking issuesnone
Latest reviewrequested
| Item | Status | Mode | Evidence | Detail |
|---|---|---|---|---|
| Business profile | passed | live | ev_business_profile | Legal name, MCC, and support contacts verified. |
| API keys | passed | live | ev_api_keys | Live key active with scoped permissions and IP allowlist. |
| Webhook delivery | passed | live | ev_webhook_delivery | Destination returns 200 in two consecutive attempts. |
| Payout destination | passed | live | ev_payout_destination | Rafidain destination approved for IQD settlement. |
| Test payment | passed | test | ev_test_payment | Hosted checkout capture and webhook received. |
| Status | Readiness | Score | Requested | Decided |
|---|---|---|---|---|
| requested | ready_for_approval | 92% | Jun 15, 11:30 AM | - |
| Version | Status | Support | Upgrade |
|---|---|---|---|
| 2026-06-14.basra | latest | Current | Upgrade available |
| 2025-12-01.tigris | current | Supported | Current |
API key
Modetest
Tokenepk_demo_test
Scopespayments:create, payments:read +1
Last used-
Request signing
Latest request/api/payments
Statuspassed
Clock drift0s
Endpointapi.eticaretik.example
Test mode+ Date+ Status+ Event type
No records yetRecords will appear here after the first live or test activity.
No records yetRecords will appear here after the first live or test activity.
| Status | Response | Attempt | Created |
|---|---|---|---|
| delivered | 200 | 1 | Jun 15, 1:42 PM |
| delivered | 200 | 1 | Jun 15, 1:36 PM |
| retry scheduled | 502 | 2 | Jun 15, 12:58 PM |
| Env | Event | Status | Attempts | Created |
|---|---|---|---|---|
| live | checkout.session.completed | delivered | 1 | Jun 15, 1:42 PM |
| live | payment.captured | delivered | 1 | Jun 15, 1:36 PM |
| test | refund.created | retry scheduled | 2 | Jun 15, 12:58 PM |