Merchant Launch Control Center
Merchant onboarding, account control, and go-live readiness decisions before any live money movement is enabled.
Live payments enabled
Internal onboarding, finance, and privileged approval teams control live enablement before the merchant can process real money.
Merchant onboarding creates accounts and permissions, but no customer money moves until a payment is captured.
Who allowed real customer money to move?
Backoffice sees the controlled decision chain before live checkout or POS can settle: onboarding, KYB, pricing, payout, method readiness, and privileged approval.
merchant_activation_demo_market_2026Merchant activation gates
| Gate ID | Actor | Business question | Decision | Evidence | Customer money | Status |
|---|---|---|---|---|---|---|
| actv_owner_application | Merchant owner | Can I start without a developer? | Submit business profile and first use case, then wait for review | mapp_demo_market_2026 | No customer money can move | submitted |
| actv_kyb_risk | Epara onboarding | Is this merchant allowed to go live? | Approve KYB, owner authority, category, and risk posture | kyb_demo_market_approved | Still blocked until live approval | kyb approved |
| actv_pricing_acceptance | Merchant owner | What will Epara charge me? | Accept card, wallet, terminal fees, reserve, and IQD settlement | price_demo_market_iq_2026 | Pricing explains every future deduction | accepted |
| actv_payout_destination | Merchant finance | Where will settled money arrive? | Configure local bank destination and payout calendar | Rafidain Bank **** 8821 | Captured money can become payable after statement match | active |
| actv_payment_methods | Checkout and terminal ops | Which customer payment screens are live? | Enable hosted checkout, payment links, local card route, wallet option, and POS readiness | pm_ready_demo_market_2026 | Customer can pay only after method readiness passes | ready |
| actv_live_permission | Privileged operator | Can real customer money move now? | Approve go-live review with maker-checker evidence | perm_go_live_demo_market_001 | Live checkout and POS captures are now allowed | live enabled |
Iraq operator readiness
Operators review the same local market evidence before enabling live hosted checkout, QR, wallet, and POS traffic.
تم الدفع بنجاح. الإيصال جاهز بدون إنشاء حساب.
Localized customer surfaces
| Surface | Locale | Direction | Evidence | Status |
|---|---|---|---|---|
| Customer checkout | ar-IQ RTL | rtl | loc_checkout_ar_iq_school_001 | ready |
| Receipt and refund status | ar-IQ RTL | rtl | loc_receipt_ar_iq_school_001 | ready |
| Merchant dashboard | en / ar | ltr / rtl | loc_shell_ar_fallback_2026_001 | configured |
| Support response | ar-IQ RTL | rtl | loc_support_ar_receipt_2026_001 | ready |
KYB and local launch evidence
| Requirement | Owner | Evidence | Status |
|---|---|---|---|
| Iraq legal merchant profile | Merchant owner | mapp_demo_market_2026 | submitted |
| Trade license / commercial registration | Epara onboarding | iq_kyb_trade_license_2026 | approved |
| Owner identity and role authority | Epara risk | kyb_demo_market_approved | kyb approved |
| Local bank payout destination | Finance | Rafidain Bank **** 8821 | configured |
| IQD pricing and reserve acceptance | Commercial | price_demo_market_iq_2026 | accepted |
Payment method readiness
Backoffice sees the same method approval evidence before enabling hosted checkout, local card, wallet, QR/share, and POS traffic.
Customer payment entries
Downstream controls
Customer payment entries
| Method ID | Method | Customer experience | Merchant control | Evidence | Status |
|---|---|---|---|---|---|
| pm_hosted_checkout | Hosted checkout | Guest checkout page | Create collection page | ready_school_link_2026 | ready |
| pm_payment_link | Payment Links | Merchant-created tahsil page | Share by URL, QR, invoice, WhatsApp | plink_school_2026 | active |
| pm_local_card_switch | Local card switch | Card payment without Epara account | Enabled after live approval | route_live_cards_iqd | ready |
| pm_epara_wallet | Epara Wallet | Optional sign-in for saved method and wallet balance | Allowed as optional checkout method | wallet_optional_after_receipt_2026 | optional active |
| pm_qr_whatsapp_invoice | QR / WhatsApp / invoice | Scan or open shared collection link | Generate artifacts from payment link | tmpl_school_fee_whatsapp_iqd | ready to send |
| pm_pos_contactless | POS contactless | Counter guest payer taps card or phone wallet | Terminal location and reader readiness | tmready_card_present_2026_001 | contactless ready |
Downstream controls
| Control ID | Control | Owner | Customer promise | Evidence | Status |
|---|---|---|---|---|---|
| pm_control_refund | Refund controls | Support / maker-checker | Refund can be requested; approval moves money | refreq_school_2026_001 | approval ready |
| pm_control_dispute | Dispute evidence | Risk and support | Receipt, checkout, auth, webhook, and support proof are ready | disp_school_2026_001 | ready |
| pm_control_webhook | Webhook delivery | Developer operations | Merchant system can fulfill only after signed capture event | evt_payment_captured_001 | webhook delivered |
| pm_control_settlement | Settlement and payout | Merchant finance / treasury | Captured money becomes statement and provider-pending payout | po_school_2026_001 | provider pending |
What must Epara approve before live traffic?
Backoffice confirms the local card route, hosted checkout gate, POS readiness, and downstream money controls before customer traffic goes live.
pm_action_console_demo_market_2026